Rhodotorula dairenensis
Reference strains
version 02, saved 04.01.05
Strain number |
D1/D2 |
ITS |
Origin |
|||
CBS 4406LT | PYCC 4885LT | JCM 3774LT | AF070429 | AF444501 | Air, locality unknown | |
PYCC 4784 | AY033551 | AF444683 | Plant litter, Arrábida, Portugal | |||
PYCC 4897 | AY033552 | AF444684 | Flower of Canna indica, Azores, Portugal | |||
PYCC 4615 | VKM Y-1133 | AF387146 | Water, river Ili, Kazakhstan | |||
PYCC 4944 | Salt farm, Alcochete, Portugal | |||||
PYCC 5601 | JCM 8168 | Core samples from stratigraphic drillings, Japan | ||||
CBS 7294 | PYCC 5602 | JCM 8169 | IAM 12966 | Unknown | ||
CBS 2202 | PYCC 5608 | Soil, USA [T of Torulopsis minuta (Saito) Ciferri & Redaelli var. americana Ciferri] | ||||
SY-100 | AB026010 | Sediment, Palau-Yap Trench, Pacific Ocean | ||||
SY-101 | AB026011 | Sediment, Palau-Yap Trench, Pacific Ocean |
Dimorphic Basidiomycetes design and icons copyright © 2002 J.P. Sampaio